WLL: 300 - 20,000kg
Various Models Available
*
£33.80 inc vat £28.17 ex vat
William Hackett Lifting Point Metric Thread
- Rotates through 360° and pivots 90°.
- Manufactured from alloy steel, quenched and tempered.
- Manufactured and tested in accordance with EN1677-1.
- Certified by DGUV GS-OA 15-04.
- Load rated parts are 100% magnaflux crack detected.
- Individual forged parts and cap screw are traceable to Test Certification.
- Bolts are Metric thread (ASME / ANSI B18.3.1M).
- Proof tested to 2.5 times the WLL.
- Fatigue rated to 1.5 times the WLL.
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required.
Part Code | WLL tonnes | Torque In Nm | Bolt Size | Box Quantity | Mass kg |
8-211-003 | 0.30 | 30 | M8 | 80 | 0.20 |
8-211-006 | 0.62 | 60 | M10 | 50 | 0.30 |
8-211-010 | 1.00 | 100 | M12 | 36 | 0.50 |
8-211-012 | 1.2 | 120 | M14 | 46 | 0.50 |
8-211-015 | 1.5 | 150 | M16 | 46 | 0.50 |
8-211-020 | 2.0 | 200 | M18 | 18 | 1.30 |
8-211-025 | 2.5 | 250 | M20 | 16 | 1.30 |
8-211-040 | 4.0 | 400 | M24 | 16 | 1.40 |
8-211-042 | 4.0 | 400 | M27 | 8 | 2.80 |
8-211-050 | 5.0 | 500 | M30 | 6 | 3.10 |
8-211-070 | 7.0 | 700 | M36 | 6 | 3.30 |
8-211-080 | 8.0 | 800 | M36 | 4 | 5.80 |
8-211-100 | 10.0 | 1000 | M42 | 4 | 6.30 |
8-211-150 | 15.0 | 1500 | M42 | 2 | 10.90 |
8-211-200 | 20.0 | 2000 | M48 | 2 | 11.60 |
Downloads:
Data Sheet
Products also available in this range include;
Lifting Point Metric Thread
8-211-006, 8-211-010, 8-211-012, 8-211-015, 8-211-020, 8-211-025,8-211-040, 8-211-042, 8-211-050, 8-211-070, 8-211-080, 8-211-100, 8-211-150, 8-211-200